2026 Canadian Tax Brackets
Complete federal and provincial tax rates for all 13 provinces and territories. Data verified against CRA publications.
What Changed for 2026
Federal Tax Brackets
All Canadian residents pay federal income tax. Canada uses a progressive system — you only pay the higher rate on income within each bracket, not on your entire income.
| Taxable Income | Rate |
|---|---|
| Up to $58,523 | 14.00% |
| $58,523 – $117,045 | 20.50% |
| $117,045 – $181,440 | 26.00% |
| $181,440 – $258,482 | 29.00% |
| Over $258,482 | 33.00% |
For income between $181,440 and $258,482, the basic personal amount is gradually reduced from $16,452 to $14,829.
Provincial & Territorial Tax Brackets
In addition to federal tax, each province and territory levies its own income tax. Your total income tax is the sum of both. Jump to a province:
Alberta
Calculator| Taxable Income | Rate |
|---|---|
| Up to $61,200 | 8.00% |
| $61,200 – $154,259 | 10.00% |
| $154,259 – $185,111 | 12.00% |
| $185,111 – $246,813 | 13.00% |
| $246,813 – $370,220 | 14.00% |
| Over $370,220 | 15.00% |
British Columbia
Calculator| Taxable Income | Rate |
|---|---|
| Up to $50,363 | 5.60% |
| $50,363 – $100,728 | 7.70% |
| $100,728 – $115,648 | 10.50% |
| $115,648 – $140,430 | 12.29% |
| $140,430 – $190,405 | 14.70% |
| $190,405 – $265,545 | 16.80% |
| Over $265,545 | 20.50% |
Manitoba
Calculator| Taxable Income | Rate |
|---|---|
| Up to $47,000 | 10.80% |
| $47,000 – $100,000 | 12.75% |
| Over $100,000 | 17.40% |
New Brunswick
Calculator| Taxable Income | Rate |
|---|---|
| Up to $52,333 | 9.40% |
| $52,333 – $104,666 | 14.00% |
| $104,666 – $193,861 | 16.00% |
| Over $193,861 | 19.50% |
Newfoundland and Labrador
Calculator| Taxable Income | Rate |
|---|---|
| Up to $44,678 | 8.70% |
| $44,678 – $89,354 | 14.50% |
| $89,354 – $159,528 | 15.80% |
| $159,528 – $223,340 | 17.80% |
| $223,340 – $285,319 | 19.80% |
| $285,319 – $570,638 | 20.80% |
| $570,638 – $1,141,275 | 21.30% |
| Over $1,141,275 | 21.80% |
Nova Scotia
Calculator| Taxable Income | Rate |
|---|---|
| Up to $30,995 | 8.79% |
| $30,995 – $61,991 | 14.95% |
| $61,991 – $97,417 | 16.67% |
| $97,417 – $157,124 | 17.50% |
| Over $157,124 | 21.00% |
Northwest Territories
Calculator| Taxable Income | Rate |
|---|---|
| Up to $53,003 | 5.90% |
| $53,003 – $106,009 | 8.60% |
| $106,009 – $172,346 | 12.20% |
| Over $172,346 | 14.05% |
Ontario
Calculator| Taxable Income | Rate |
|---|---|
| Up to $53,891 | 5.05% |
| $53,891 – $107,785 | 9.15% |
| $107,785 – $150,000 | 11.16% |
| $150,000 – $220,000 | 12.16% |
| Over $220,000 | 13.16% |
Ontario applies a surtax on provincial tax over $5,818 (20%) and $7,446 (36%), plus a health premium on income over $20,000 (up to $900/year).
Prince Edward Island
Calculator| Taxable Income | Rate |
|---|---|
| Up to $33,928 | 9.50% |
| $33,928 – $65,820 | 13.47% |
| $65,820 – $106,890 | 16.60% |
| $106,890 – $142,250 | 17.62% |
| Over $142,250 | 19.00% |
Quebec
Calculator| Taxable Income | Rate |
|---|---|
| Up to $54,345 | 14.00% |
| $54,345 – $108,680 | 19.00% |
| $108,680 – $132,245 | 24.00% |
| Over $132,245 | 25.75% |
Quebec residents receive a 16.5% federal tax abatement. Quebec also has its own pension plan (QPP) and parental insurance (QPIP) instead of CPP and standard EI.
Saskatchewan
Calculator| Taxable Income | Rate |
|---|---|
| Up to $54,532 | 10.50% |
| $54,532 – $155,805 | 12.50% |
| Over $155,805 | 14.50% |
Yukon
Calculator| Taxable Income | Rate |
|---|---|
| Up to $58,523 | 6.40% |
| $58,523 – $117,045 | 9.00% |
| $117,045 – $181,440 | 10.90% |
| $181,440 – $500,000 | 12.80% |
| Over $500,000 | 15.00% |
See Your Actual Take-Home Pay
Tax brackets only tell part of the story. Your take-home pay also depends on CPP, CPP2, EI, and RRSP contributions.
Calculate Your Take-Home Pay